| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £63,464 | £44,938 | £45,075 | £58,000 | £81,002 | £31,987 | £31,058 | £36,535 | £18,688 | £14,801 | £15,957 |
| Current assets | £64,088 | £48,109 | £48,477 | £60,358 | £82,148 | £36,358 | £34,583 | £38,609 | £19,305 | £15,193 | £16,263 |
| Fixed assets | £115,958 | £78,172 | £40,410 | £2,674 | £2,969 | £3,298 | £3,662 | £1,166 | £1,071 | £1,188 | £1,318 |
| Creditors | £37,502 | £14,767 | £9,895 | £6,578 | £36,091 | £6,367 | £6,195 | £14,805 | £8,693 | £5,564 | £6,831 |
| Employees | 0 | 8 | 8 | 10 | 7 | 8 | — | 8 | 7 | 5 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch